The opening day at St George's Park was less traumatic for South Africa than the four in Centurion as Dean Elgar
shone on his return to the side, but loose strokes in the evening
session left them vulnerable. They avoided the sort of performance that
could have handed the series to Australia on a plate - and which
threatening to develop during a rough first half an hour - only to slip
as the light faded on an overcast day to close on 214 for 5.
De Villiers has now scored fifty or more runs in 12 consecutive Tests for South Africa. This is the longest such consecutive sequence by a batsman in Tests. Viv Richards, Gautam Gambhir and Virender Sehwag held this record previously, having scored fifty-plus in 11 consecutive Tests.
De Villiers has now scored fifty or more runs in 12 consecutive Tests for South Africa. This is the longest such consecutive sequence by a batsman in Tests. Viv Richards, Gautam Gambhir and Virender Sehwag held this record previously, having scored fifty-plus in 11 consecutive Tests.
| South Africa 1st innings | Runs | Balls | 4s | 6s | ||||
| GC Smith* | lbw b Harris | 9 | 19 | 1 | 0 | |||
| D Elgar | c Harris b Lyon | 83 | 193 | 9 | 2 | |||
| HM Amla | lbw b Johnson | 0 | 2 | 0 | 0 | |||
| F du Plessis | c Smith b Lyon | 55 | 126 | 5 | 1 | |||
| AB de Villiers† | not out | 51 | 126 | 7 | 0 | |||
| Q de Kock | c sub (MC Henriques) b Smith | 7 | 17 | 1 | 0 | |||
| JP Duminy | not out | 2 | 15 | 0 | 0 | |||
| Extras | (b 4, lb 2, w 1) | 7 | ||||||
| Total | (5 wickets; 83 overs) | 214 | (2.57 runs per over) | |||||
| Bowling | Overs | Runs | Wickets | |||||
| RJ Harris | 18 | 36 | 1 | |||||
| MG Johnson | 15 | 44 | 1 | |||||
| PM Siddle | 22 | 61 | 0 | |||||
| NM Lyon | 23 | 47 | 2 | |||||
| DA Warner | 1 | 2 | 0 | |||||
| SPD Smith | 4 | 18 | 1 |

No comments:
Post a Comment